Overall budget
LMU | Hospital | Total | ||
---|---|---|---|---|
Budget (million euros) | ||||
State endowment | 520.1 | 261.9 | 782.0 | |
Sponsored research funds | 202.4 | 109.1 | 311.5 | |
DFG | 101.1 | 23.2 | 124.3 | |
EU | 28.9 | 10.2 | 39.1 | |
Federal | 29.8 | 26.0 | 55.8 | |
Operating expenses incl. medical treatment | 27.4 | 895.6 | 923.0 | |
Budget | 749.9 | 1,266.6 | 2,016.5 |
University endowment and foundation assets
Assets (book value 2019) | Income (2015 – 2019) | Budget (2015 – 2019) | ||
---|---|---|---|---|
Total (million euros) | 423 | 41 | 21 | |
Private endowment | 51% | 29% | 32% | |
Trusts within endowment | 19% | 33% | 21% | |
Legally independent foundations | 30% | 38% | 47% |
For further information on foundations and donations, please see the webpages of Stiftungen@LMU (in German).