Overall budget
| LMU | Hospital | Total | ||
|---|---|---|---|---|
| Budget (million euros) | ||||
| State endowment | 624.3 | 272.0 | 896.3 | |
| Sponsored research funds (without German Excellence Strategy) | 186.6 | 117.0 | 303.6 | |
| DFG | 77.2 | 23.2 | 100.4 | |
| EU | 40.1 | 6.8 | 46.9 | |
| Federal | 36.0 | 25.7 | 61.7 | |
| Income and allocations German Excellence Strategy | 22.4 | 3.7 | 26.1 | |
| Income incl. medical treatment | 45.7 | 977.3 | 1.023.0 | |
| Budget | 879.0 | 1,370.0 | 2,249.0 | |
University endowment and foundation assets
| Assets (book value 2024) | Budget (2022 – 2024) | ||
|---|---|---|---|
| Total (million euros) | 446 | 13 | |
| Private endowment | 51% | 22% | |
| Trusts within endowment | 19% | 23% | |
| Legally independent foundations | 30% | 55% | |
For further information on foundations and donations, please see the webpages of Stiftungen@LMU (in German).