Overall budget
LMU | Hospital | Total | ||
---|---|---|---|---|
Budget (million euros) | ||||
State endowment | 546.7 | 255.2 | 801.9 | |
Sponsored research funds (without German Excellence Strategy) | 174.5 | 107.8 | 282.3 | |
DFG | 70.8 | 20.5 | 91.3 | |
EU | 29.5 | 9 | 38.5 | |
Federal | 38.6 | 24.1 | 62.7 | |
Income and allocations German Excellence Strategy | 23.9 | 1.4 | 25.3 | |
Income incl. medical treatment | 30.3 | 925.9 | 956.2 | |
Budget | 751.5 | 1,288.9 | 2,040.4 |
University endowment and foundation assets
Assets (book value 2020) | Income (2015 – 2020) | Budget (2015 – 2020) | ||
---|---|---|---|---|
Total (million euros) | 424 | 48 | 26 | |
Private endowment | 50% | 28% | 32% | |
Trusts within endowment | 19% | 34% | 20% | |
Legally independent foundations | 31% | 38% | 48% |
For further information on foundations and donations, please see the webpages of Stiftungen@LMU (in German).